<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mickey On Money</title>
	<atom:link href="http://www.mickeyonmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickeyonmoney.com</link>
	<description>Personal finance, stocks, investing, loans and retirement advice.</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New bank fees in 2012</title>
		<link>http://www.mickeyonmoney.com/2012/01/new-bank-fees-in-2012/</link>
		<comments>http://www.mickeyonmoney.com/2012/01/new-bank-fees-in-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:00:21 +0000</pubDate>
		<dc:creator>Mickey Smith</dc:creator>
				<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.mickeyonmoney.com/?p=161</guid>
		<description><![CDATA[As they struggle to regain the robust profits they enjoyed a few years ago, many banks will be looking for ways to tack on extra fees in 2012. <a href="http://www.mickeyonmoney.com/2012/01/new-bank-fees-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-162" title="Bank fees going up in 2012." src="http://www.mickeyonmoney.com/wp-content/uploads/2012/01/bank-fees.jpg" alt="Bank fees going up in 2012." width="326" height="341" />As they struggle to regain the robust profits they enjoyed a few years ago, many banks will be looking for ways to tack on extra fees in 2012.</p>
<p>According to Consumer Reports, bank customers should watch out for <a href="http://news.consumerreports.org/money/2012/01/you-can-expect-more-bank-fees-in-2012.html">several different fees</a> the banks are likely to introduce in the next 12 months.</p>
<p>The magazine warned that the banks will look to increase fees via the following:</p>
<p>Higher overdraft fees: Consumer Reports notes that it costs the bank pennies for a normal transaction but the cost rises to $13 when you overdraft. Naturally, you should avoid overdrafts in general but this should give you extra incentive not to spend more than what you have in your account. <span id="more-161"></span></p>
<p>Pushing credit cards: You already receive countless offers for new credit cards through your bank. Well, now that debit card transaction fees <a href="http://www.nytimes.com/2011/06/30/business/30debit.html">have been capped</a>, the banks will try to induce customers to use their credit cards instead.  Expect to see a lot more offers with points or cash back incentives coming soon to a mailbox near you.</p>
<p>Human transaction fee: Like gas stations, the banks want to move more and more toward customers serving themselves. After all, it’s cheaper than hiring employees. If you do need help from an actual human, the banks may begin charging for that service. Consumer Reports says that the banks will likely present this as a ‘perk’ rather than couching it as regular customer service.</p>
<p>More premium services: In addition to talking to human tellers, other premium services will likely have an increase in fees as well.  Consumer Reports cites such services as safe-deposit boxes, online budgeting tools, or person-to-person payments, such as Chase’s <a href="https://www.chase.com/online/services/quickpay.htm">QuickPay service</a>, which allows you to send money to someone else using just an e-mail address or cell phone number.</p>
<p>For the full list of expected fees, check out <a href="http://www.consumerreports.org/cro/index.htm">Consumer Reports’ website</a> or consider <a href="http://www.amazon.com/Consumer-Reports/dp/B00005N7PH/?tag=mickeymoney-20">becoming a subscriber</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickeyonmoney.com/2012/01/new-bank-fees-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four money questions to ask before you get married</title>
		<link>http://www.mickeyonmoney.com/2011/04/four-money-questions-to-ask-before-you-get-married/</link>
		<comments>http://www.mickeyonmoney.com/2011/04/four-money-questions-to-ask-before-you-get-married/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:44:13 +0000</pubDate>
		<dc:creator>Mickey Smith</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.mickeyonmoney.com/?p=138</guid>
		<description><![CDATA[Dating can be hard enough without bringing up the touchy subject of money. But, if you’re serious about someone, it can be an important topic to broach before you decide to take the next step. <a href="http://www.mickeyonmoney.com/2011/04/four-money-questions-to-ask-before-you-get-married/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_139" class="wp-caption alignright" style="width: 260px"><a href="http://www.mickeyonmoney.com/wp-content/uploads/2011/04/just-married.jpg"><img class="size-full wp-image-139" title="Just married" src="http://www.mickeyonmoney.com/wp-content/uploads/2011/04/just-married.jpg" alt="Just married" width="250" height="250" /></a><p class="wp-caption-text">Talk about money before you walk down the aisle.</p></div>
<p>Dating can be hard enough without bringing up the touchy subject of money.</p>
<p>But, if you’re serious about someone, it can be an important topic to broach before you decide to take the next step.</p>
<p>Here are four important questions to ask your sweetie before you take that magical walk down the aisle:</p>
<p><strong>How did you learn about money?</strong></p>
<p>What we’re really after here is a discussion about how the other person learned about money from their parents. Did their parents fight over money? Did mom keep cash hidden from dad? Did they experience a significant trauma such as bankruptcy? <span id="more-138"></span></p>
<p>You want to see how your beau was affected by their parents’ actions and attitudes towards money. Believe me, it can explain a lot and it can encourage a healthy discussion about financial fears, pet peeves and aspirations.</p>
<p><strong>What is your credit score?</strong></p>
<p>OK, so this obviously is not a good question to ask on a first date.</p>
<p>But, at some point when you’re comfortable, you should tactfully broach the subject of <a title="What is a FICO credit score?" href="http://www.mickeyonmoney.com/2010/12/what-is-a-fico-credit-score/">credit score</a> with your potential wife or husband. You can bring it up in the context of hypothetically buying a house or a car and wondering how much you can afford.</p>
<p>On the other hand, at one point you might want to just flat out ask if you feel comfortable. There’s a lot of history in there and it’s probably a good thing to know what’s happened in the past. You will either be relieved or you will re-think your decision to marry if you think there might be some serious financial issues your potential mate has yet to work out.</p>
<p><strong>How should we share financial responsibilities?</strong></p>
<p>This one really comes down to who does what. In other words, if your wife likes to keep track of all the bills, she might want to take responsibility for paying them each month.</p>
<p>If you like investments, perhaps you should volunteer to keep tabs on them each month.</p>
<p>Either way, you and your spouse-to-be should make sure you have your bases covered. After all, you don’t want the electricity getting shut off because you both thought the other one was taking care of the bill.</p>
<p><strong>How rich do you want to be?</strong></p>
<p>Again, not a great question for a first date. But, it’s a good idea to get on the same page financially and make sure your goals are aligned.</p>
<p>Believe it or not, some people don’t care as much about money as others. In fact, some don’t care at all.</p>
<p>This can add strain to a relationship if it turns out that one person is a spender and the other is a saver. To prevent this sort of tension, discuss your goals beforehand and try to come to an agreement on what the financial future should look like.</p>
<p>Got other ideas for money questions for dating couples? Leave me a note in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickeyonmoney.com/2011/04/four-money-questions-to-ask-before-you-get-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best new personal finance books</title>
		<link>http://www.mickeyonmoney.com/2010/12/best-new-personal-finance-books/</link>
		<comments>http://www.mickeyonmoney.com/2010/12/best-new-personal-finance-books/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 08:00:44 +0000</pubDate>
		<dc:creator>Mickey Smith</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.mickeyonmoney.com/?p=133</guid>
		<description><![CDATA[Here are some of the best new personal finance books coming out between now and the first of March. I hope you use them to pick up some investment advice. Several already have some very interesting reviews on Amazon. Enjoy! &#8230; <a href="http://www.mickeyonmoney.com/2010/12/best-new-personal-finance-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_136" class="wp-caption alignright" style="width: 260px"><a href="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/new-business-books.jpg"><img class="size-full wp-image-136" title="New business books" src="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/new-business-books.jpg" alt="New business books" width="250" height="250" /></a><p class="wp-caption-text">(Photo: Affiliate/Flickr)</p></div>
<p>Here are some of the best new personal finance books coming out between now and the first of March.</p>
<p>I hope you use them to pick up some <a href="http://www.longandshortideas.com">investment advice</a>.</p>
<p>Several already have some very interesting reviews on Amazon. Enjoy!</p>
<p>1. <a href="http://www.amazon.com/dp/0767929861/?tag=mickeymoney-20">Debt Free For Life: The Finish Rich Plan for Financial Freedom</a> by David Bach</p>
<p>2. <a href="http://www.amazon.com/dp/0307453316/?tag=mickeymoney-20">Cash in a Flash: Real Money in No Time</a> by Robert G. Allen and Mark Victor Hansen</p>
<p>3. <a href="http://www.amazon.com/dp/0061986321/?tag=mickeymoney-20">The Wall Street Journal Guide to the New Rules of Personal Finance: Essential Strategies for Saving, Investing, and Building a Portfolio in a World Turned Upside Down</a> by Dave Kansas</p>
<p><span id="more-133"></span>4. <a href="http://www.amazon.com/dp/1583334181/?tag=mickeymoney-20">What Should I Do With the Rest of My Life?: True Stories of Finding Success, Passion, and New Meaning in the Second Half of Life</a> by Bruce Frankel</p>
<p>5. <a href="http://www.amazon.com/dp/0312643489/?tag=mickeymoney-20">Never Lose Again: Become a Top Negotiator by Asking the Right Questions</a> by Steven Babitsky and James J. Mangraviti</p>
<p>6. <a href="http://www.amazon.com/dp/0312646364/?tag=mickeymoney-20">Living in the Village: Build Your Financial Future and Strengthen Your Community</a> by Ryan C. Mack</p>
<p>7. <a href="http://www.amazon.com/dp/1933633867/?tag=mickeymoney-20">Debt: The First 5,000 Years</a> by David Graeber</p>
<p>8. <a href="http://www.amazon.com/dp/1583334165/?tag=mickeymoney-20">Your Money Ratios: 8 Simple Tools for Financial Security at Every Stage of Life</a> by Charles Farrell</p>
<p>9. <a href="http://www.amazon.com/dp/1585428566/?tag=mickeymoney-20">The Prosperity Plan: Ten Steps to Beating the Odds and Discovering Greater Wealthand Happiness Than You Ever Thought Possible</a> by Laura Berman Fortgang</p>
<p>10. <a href="http://www.amazon.com/dp/0399536442/?tag=mickeymoney-20">The Real Cost of Living: Making the Best Choices for You, Your Life, and Your Money</a> by Carmen Wong Ulrich</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickeyonmoney.com/2010/12/best-new-personal-finance-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actual cash value policy vs. replacement-cost policy</title>
		<link>http://www.mickeyonmoney.com/2010/12/actual-cash-value-policy-vs-replacement-cost-policy/</link>
		<comments>http://www.mickeyonmoney.com/2010/12/actual-cash-value-policy-vs-replacement-cost-policy/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 08:00:41 +0000</pubDate>
		<dc:creator>Mickey Smith</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.mickeyonmoney.com/?p=130</guid>
		<description><![CDATA[When it comes to homeowner&#8217;s insurance, there is an important distinction between an actual cash value policy and a replacement-cost policy. The actual cash value policy will pay you for the value of the item at the time it needs &#8230; <a href="http://www.mickeyonmoney.com/2010/12/actual-cash-value-policy-vs-replacement-cost-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_131" class="wp-caption alignright" style="width: 250px"><a href="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/actual-cash-value-policy.jpg"><img class="size-full wp-image-131" title="Entertainment center" src="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/actual-cash-value-policy.jpg" alt="Entertainment center" width="240" height="155" /></a><p class="wp-caption-text">(Photo: nexthttp/Flickr)</p></div>
<p>When it comes to homeowner&#8217;s insurance, there is an important distinction between an <strong>actual cash value policy</strong> and a <strong>replacement-cost policy</strong>.</p>
<p>The actual cash value policy will pay you for the value of the item at the time it needs to be replaced.</p>
<p>In other words, if you bought a entertainment center for $1,000 a few years ago, the cash value policy will take into account depreciation on that furniture. If the entertainment center depreciated in value by 20 percent, the cash value policy would only pay you $800. <span id="more-130"></span></p>
<p>On the other hand, a replacement-cost policy will pay you enough to replace the entertainment center with the same one.</p>
<p>You can see why it&#8217;s an important lesson because you don&#8217;t want to be surprised when you get less than the amount of money needed to buy new stuff in the event you need to replace something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickeyonmoney.com/2010/12/actual-cash-value-policy-vs-replacement-cost-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prequalified vs. preapproved for a loan</title>
		<link>http://www.mickeyonmoney.com/2010/12/prequalified-vs-preapproved-for-a-loan/</link>
		<comments>http://www.mickeyonmoney.com/2010/12/prequalified-vs-preapproved-for-a-loan/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:00:45 +0000</pubDate>
		<dc:creator>Mickey Smith</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mickeyonmoney.com/?p=64</guid>
		<description><![CDATA[There is an important difference between being prequalified for a mortgage and being preapproved for one. <a href="http://www.mickeyonmoney.com/2010/12/prequalified-vs-preapproved-for-a-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_67" class="wp-caption alignright" style="width: 229px"><a href="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/pre-qualified.jpg"><img class="size-medium wp-image-67" title="Prequalifying for a loan" src="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/pre-qualified-219x300.jpg" alt="Prequalifying for a loan" width="219" height="300" /></a><p class="wp-caption-text">(Photo: Alan Cleaver/Flickr)</p></div>
<p>There is an important difference between being <strong>prequalified</strong> for a mortgage and being <strong>preapproved</strong> for one.</p>
<p>Even so, a lot of lay people don&#8217;t know there&#8217;s a difference.</p>
<p>When you prequalify for a loan, it is an <strong>informal process</strong> where a lender says what you might be able to borrow.</p>
<p>Oftentimes, you simply speak with a lender on the phone for about a half an hour.</p>
<p>The lender will ask you some questions about your income, your expenses and your other debts. You should try to give the lender accurate amounts because it&#8217;s the best way to find out quickly what you can actually borrow.</p>
<p>After doing a few calculations, the lender will tell you how much you can borrow.</p>
<p>But, because it&#8217;s an informal process, you don&#8217;t have any real advantage in negotiations with a seller. <span id="more-64"></span></p>
<p>To do that, you need to be preapproved.</p>
<p><strong>Getting preapproved for a mortgage</strong></p>
<p>With a preapproval letter, you can make a bigger impact on the seller because they know you&#8217;re good for it.</p>
<p>The drawback is that the process is a bit <strong>more involved</strong>.</p>
<p>The lender will review your earnings, assets, and credit history, verify your employment, and read through your tax returns.</p>
<p>In the end, you get a letter from the lender saying that he or she would be willing to loan you a specified amount over a certain time period.</p>
<p>That time period is often 60 days.</p>
<p>Lots of people say the hassle is worth it when you might be looking at a home where several buyers are making bids.</p>
<p>If you think about it, it makes perfect sense. All things even, a seller would naturally want someone who&#8217;s preapproved for a mortgage because it&#8217;s one less thing to worry about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickeyonmoney.com/2010/12/prequalified-vs-preapproved-for-a-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does bad credit look like?</title>
		<link>http://www.mickeyonmoney.com/2010/12/what-does-bad-credit-look-like/</link>
		<comments>http://www.mickeyonmoney.com/2010/12/what-does-bad-credit-look-like/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 08:00:25 +0000</pubDate>
		<dc:creator>Mickey Smith</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.mickeyonmoney.com/?p=56</guid>
		<description><![CDATA[Not sure what bad credit looks like? Here's what lenders will look for in assessing whether or not you might be a risky creditor. <a href="http://www.mickeyonmoney.com/2010/12/what-does-bad-credit-look-like/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_58" class="wp-caption alignright" style="width: 310px"><a href="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/bad-credit.jpg"><img class="size-full wp-image-58" title="Bad credit" src="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/bad-credit.jpg" alt="Bad credit" width="300" height="200" /></a><p class="wp-caption-text">(Photo: BookMama/Flickr)</p></div>
<p>Not sure what bad credit looks like?</p>
<p>Here&#8217;s what lenders will look for in assessing whether or not you might be a risky creditor.</p>
<p>If you do have these types of things on your credit report, you might be considered a subprime borrower.</p>
<p>Here&#8217;s what you want to watch out for:</p>
<ul>
<li><strong>Mortgage and rent payments past due. </strong>To keep your credit score pristine, you should not have any past due payments in your current mortgage or rent. <span id="more-56"></span></li>
<li><strong>Missing installment credit payments. </strong>An installment credit payment would be for things like an auto loan. You don&#8217;t want any payments that are 60 days or more past due and no more than two payments that are 30 days past due.</li>
<li><strong>Credit card payments missed. </strong>Credit cards and other revolving credit instruments should have no payments that are more than 60 days past due and no more than two payments that are 30 days past due.</li>
</ul>
<p>If you have these types of things on your credit score, it doesn&#8217;t mean you will never get a loan. You might need to work harder to find a lender who will work with you and, unfortunately, you will probably need to pay a higher interest rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickeyonmoney.com/2010/12/what-does-bad-credit-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always sell your worst stocks first</title>
		<link>http://www.mickeyonmoney.com/2010/12/always-sell-your-worst-stocks-first/</link>
		<comments>http://www.mickeyonmoney.com/2010/12/always-sell-your-worst-stocks-first/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 08:00:10 +0000</pubDate>
		<dc:creator>Mickey Smith</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.mickeyonmoney.com/?p=53</guid>
		<description><![CDATA[A general market decline can help you identify the best stocks in your portfolio. On the other hand, it will also point out the dogs (and cats). <a href="http://www.mickeyonmoney.com/2010/12/always-sell-your-worst-stocks-first/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_54" class="wp-caption alignright" style="width: 193px"><a href="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/bear-market.jpg"><img class="size-medium wp-image-54" title="bear market" src="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/bear-market-183x300.jpg" alt="bear market" width="183" height="300" /></a><p class="wp-caption-text">(Photo: azrainman/Flickr)</p></div>
<p>When it comes to a tanking stock portfolio, you should repeat this mantra: sell your worst performers first and keep the winners a little longer.</p>
<p>A general market decline can help you identify the best stocks in your portfolio. On the other hand, it will also point out the dogs (and cats).</p>
<p>The better stocks will normally correct one and a half to two and a half times the general average stock in the market.</p>
<p>Generally speaking, many say that growth stocks that decline the least in terms of percentage will ultimately make for the best investments.</p>
<p>Those that plummet in the bear market are typically the weakest stocks to hold.</p>
<p>There is no standard definition for a bear market but in general it is considered to be any time there is a 20 percent price decline in the stock market over a two-month period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickeyonmoney.com/2010/12/always-sell-your-worst-stocks-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a FICO credit score?</title>
		<link>http://www.mickeyonmoney.com/2010/12/what-is-a-fico-credit-score/</link>
		<comments>http://www.mickeyonmoney.com/2010/12/what-is-a-fico-credit-score/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:00:42 +0000</pubDate>
		<dc:creator>Mickey Smith</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.mickeyonmoney.com/?p=45</guid>
		<description><![CDATA[A FICO score is a numerical value given to assess how much of a risk you might be when borrowing money. <a href="http://www.mickeyonmoney.com/2010/12/what-is-a-fico-credit-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_46" class="wp-caption alignright" style="width: 250px"><a href="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/FICO-score.jpg"><img class="size-full wp-image-46" title="FICO score" src="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/FICO-score.jpg" alt="FICO score" width="240" height="148" /></a><p class="wp-caption-text">(Photo: meddygarnet/Flickr)</p></div>
<p>A FICO score is a numerical value given to assess how much of a risk you might be when borrowing money.</p>
<p>It&#8217;s the best-known and most widely used method of calculating credit-worthiness in the United States.</p>
<p>Roughly speaking, the higher the FICO score, the better.</p>
<p>The lower the score, the higher the interest rate. Or, you might not get a loan at all.</p>
<p>What is exactly is the score? It will fall between 300 and 850. According to FICO, the median score is 723.</p>
<p>Many people say a FICO score higher than 660 is considered good.</p>
<p>If you are between 620 and 660, you might need to work to convince the lender than you are good for the loan.</p>
<p>There are five factors that influence your FICO score. Here&#8217;s what the lenders take into account:</p>
<p><strong>Use of credit. </strong>This is really an assessment of your spending habits. If you constantly max out your cards and carry a high balance, the lenders might think you are more of a risk.</p>
<p><strong>Credit history length. </strong>If you have a short history of using credit, the lender may assume you are not used to using credit and this will count against your FICO score.<strong> </strong></p>
<p><strong>Number of requests for credit. </strong>Asking for credit cards, loans or other types of debt over a short time span will make you appear to be more of a risk.</p>
<p><strong>Mix of credit types. </strong>It looks better if you have different types of credit uses, instead of just credit cards. Don&#8217;t take out a loan just for your credit score but it will be boosted if you have been responsible with car loans or some other type of credit instrument.</p>
<p><strong>Past trouble. </strong>For some, this will be the biggest problem. If you&#8217;ve made late payments or you&#8217;ve had past delinquencies, you&#8217;re liable to do it again in the lender&#8217;s eyes.</p>
<p>Don&#8217;t worry if you&#8217;re score is less than 620. You&#8217;ll probably still get a loan but it&#8217;s going to be more difficult and you can expect to pay a higher interest rate.</p>
<p>For those of you in the upper range (more than 700), don&#8217;t be so smug. You&#8217;ll find that that having a great credit score don&#8217;t get you that much of a break on interest rates when compared to those people who have &#8216;good&#8217; credit scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickeyonmoney.com/2010/12/what-is-a-fico-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How safe are municipal bonds?</title>
		<link>http://www.mickeyonmoney.com/2010/12/how-safe-are-municipal-bonds/</link>
		<comments>http://www.mickeyonmoney.com/2010/12/how-safe-are-municipal-bonds/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:26:57 +0000</pubDate>
		<dc:creator>Mickey Smith</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.mickeyonmoney.com/?p=124</guid>
		<description><![CDATA[With state and local governments being squeezed by the economy, noted analyst Meredith Whitney says we may soon see a number of defaults in municipal bonds. <a href="http://www.mickeyonmoney.com/2010/12/how-safe-are-municipal-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_125" class="wp-caption alignright" style="width: 260px"><a href="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/meredith-whitney.jpg"><img class="size-full wp-image-125" title="Meredith Whitney" src="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/meredith-whitney.jpg" alt="Meredith Whitney" width="250" height="250" /></a><p class="wp-caption-text">Meredith Whitney (Photo: EnergeticNYC/Flickr)</p></div>
<p>Municipal bonds have a reputation for being among the safest of all investments.</p>
<p>That&#8217;s because state and local governments often use the taxes they collect to pay back the bonds. In other instances, the bonds are repaid with the proceeds from whatever project they fund.</p>
<p>But, with state and local governments being squeezed by the economy, noted analyst Meredith Whitney says we may soon see a number of defaults in municipal bonds.</p>
<p>On tonight&#8217;s episode of <em>60 minutes</em>, she was quoted as saying that she thought <strong>state governments</strong> would be able to meet their obligations.</p>
<p>But, <strong>local governments</strong> are another story. They will be squeezed by the states as the states tighten their fiscal belts this year.</p>
<p>It&#8217;s going to feel particularly acute this spring when $160 billion in federal stimulus money runs out.</p>
<p>As a result, Whitney said she expects the trouble in the municipal bond market to start in the next 12 months. She predicted that there will be 50 to 100 or more “sizable” municipal bond defaults.</p>
<p>That translates to hundreds of billions of dollars&#8217; worth of municipal bond defaults.</p>
<p>You may recall that Whitney rose to fame by predicting the 2008 housing crisis while S&amp;P and Moody&#8217;s missed it.</p>
<p>Certainly the airing of the program will set off some alarm bells but I think inertia will keep us invested in municipal bonds until a real crisis hits. In other words, once that first sizable default comes down the pike.</p>
<p>We could soon be reliving the banking crisis all over again. Oh, boy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickeyonmoney.com/2010/12/how-safe-are-municipal-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new healthcare law: a snapshot</title>
		<link>http://www.mickeyonmoney.com/2010/12/the-new-healthcare-law-a-snapshot/</link>
		<comments>http://www.mickeyonmoney.com/2010/12/the-new-healthcare-law-a-snapshot/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:07:34 +0000</pubDate>
		<dc:creator>Mickey Smith</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.mickeyonmoney.com/?p=120</guid>
		<description><![CDATA[The new healthcare reform law (sometimes referred to as 'Obamacare') will bring sweeping changes to millions of Americans. <a href="http://www.mickeyonmoney.com/2010/12/the-new-healthcare-law-a-snapshot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_121" class="wp-caption alignright" style="width: 260px"><a href="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/new-healthcare-law.jpg"><img class="size-full wp-image-121" title="New healthcare law" src="http://www.mickeyonmoney.com/wp-content/uploads/2010/12/new-healthcare-law.jpg" alt="New healthcare law" width="250" height="250" /></a><p class="wp-caption-text">(Photo: borman818/Flickr)</p></div>The new healthcare reform law (sometimes referred to as &#8216;Obamacare&#8217;) will bring sweeping changes to millions of Americans.</p>
<p>It&#8217;s been challenged in the courts and so far differing opinions have been rendered. It will likely end up in the U.S. Supreme Court.</p>
<p>Until then, here are a few things we know about the healthcare law thus far.</p>
<p>Most of the changes won&#8217;t take effect until 2014.</p>
<p>By then, the law will require all U.S. citizens and legal residents to have health insurance. Otherwise, you will need to pay a penalty. Also, insurers cannot reject anyone due to a preexisting condition.</p>
<p>If you get coverage through your employer, you likely won&#8217;t notice much of a change.</p>
<p>Individuals and small businesses, however, will be eligible to purchase insurance through an exchange and low-income people will receive help with their premiums.</p>
<p>High earners will see a difference in their paychecks: starting in 2013 these high earners will pay higher Medicare taxes.</p>
<p>There also will be higher taxes associated with high-cost health plans.</p>
<p>In 2018, the government will begin taxing these high-cost health plans and the increased costs are expected to be passed on to the employees.</p>
<p>A lot of observers expect businesses to trim back on these high-cost plans in order to avoid the tax in 2018.</p>
<p>Lastly, the new law limits contributions to health-care flexible spending accounts to $2,500 in 2013.</p>
<p>Health-care savings accounts will continue to be the best way to set aside tax-free money for medical expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mickeyonmoney.com/2010/12/the-new-healthcare-law-a-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

